Pricelist

  • The prices below are for 2012
  • The prices below are in euros
  • Prices for cabin sailing yachts include engines
  • Prices can be changed to suit the duration of hire.
     
Lettingprices open sailing boats
(own risk/deposit: € 250,-)
Week Period Valk Randmeer
Touring

 

untill 06/04

180

200
15 06/04-13/04 200 225
16 - 17 13/04-27/04 180 200
18 - 19 27/04-11/05 200 225
20 - 27 11/06-06/07 215 235
28 - 33 06/07-17/08 240 265
34 - 35 17/08-31/08 215 235
36 - 37 31/08-14/09 180 200
  from 14/09 170 190
 
Easter 06/04-09/04 150 170
Ascension Day 17/05-20/05 215 230
Whit sun 25/05-28/05 215 230
Frohnleichnam 07/06-10/06 215 230

 
Lettingprices deviant periods until Week 37
Number of days Weekend Midweek
1 30% 25%
2 55% 45%
3 65% 60%
4 75% 70%
5 85% 75%
6 95%  
 
Lettingprices Gozzo Mare Sloep
(own risk/deposit: € 400,-)
  Period Price
  untill 18/05 460
  19/05-22/06 530
  23/06-17/08 575
  18/08-31/09 530
  from 01/09 460
 
  Ascension Day 450
  Whit sun 450
  Frohnleichnam 450

 
Lettingprices deviant periods 
Number of days Weekend Midweek
1 30% 25%
2 60% 50%
3 75% 65%
4 85% 75%
5 90% 85%
6 95%  
 

 
Lettingprices Kievit 22
(own risk/deposit: € 400,-)
Week Period   Kievit 22
  untill 06/04   450
15 06/04-13/04 470
16 - 17 13/04-27/04   450
18 - 19 27/04-11/05   470
20 - 27 11/05-06/07   515
28 - 33 06/07-17/08   585
34 - 35 17/08-31/08   515
36 - 37 31/08-14/09   450
  from 14/09   395
 
Easter 06/04-09/04   350
Ascension Day 17/05-20/05   460
Whit sun 25/05-28/05   460
Frohnleichnam 07/06-10/06   460

 
Lettingprices deviant periods until Week 37
Number of days Weekend Midweek
2 55% 45%
3 65% 60%
4 75% 70%
5 85% 75%
6 95%  
 

 

Lettingprices Sneekermeer
(own risk/deposit: € 400,-)
Week   Period Sneekermeer
800 L
Sneekermeer
800 Select

untill 06/04 385 450
15 06/04-13/04 405 470
16 - 17 13/04-27/04 385 450
18 - 19 27/04-11/05 405 470
20 - 27 11/05-06/07 435 515
28 - 33 06/07-17/08 485 585
34 - 35 17/08-31/08 435 515
36 - 37 31/08-14/09 385 450
  from 14/09 355 415
 
Easter 06/04-09/04 315 350
Ascension Day 17/05-20/05 405 460
Whit sun 25/05-28/05 405 460
Frohnleichnam 07/06-10/06 405 460

 

Lettingprices deviant periods until Week 37
Number of days Weekend Midweek
2 55% 45%
3 65% 60%
4 75% 70%
5 85% 75%
6 95%  
 

 

Lettingprices Hurley 830
(own risk/deposit: € 500,-)
Week Period Hurley 830 Hurley 830
Comfort
  untill 06/04 700 725
15 06/04-13/04 790 815
16 - 17 13/04-27/04 700 725
18 - 19 27/04-11/05 790 815
20 - 27 11/05-06/07 850 875
28 - 33 06/07-17/08 950 975
34 - 35 17/08-31/08 850 875
36 - 37 31/08-14/09 750 775
  from 14/09 670 690
 
Easter 06/04-09/04 610 640
Ascension Day 17/05-20/05 730 750
Whit sun 25/05-28/05 730 750
Frohnleichnam 07/06-10/06 730 750

 

Lettingprices deviant periods until Week 37
Number of days Weekend Midweek
2 55% 45%
3 65% 60%
4 75% 70%
5 85% 75%
6 95%  
 
Lettingprices miscellaneous
Definition Period Price
Outboard engine
3 kw (4 pk)
Week 80,00
4 days Whit sun /
Ascension Day / Frohnleichnam
65,00
Easter 55,00

Large Canvas
voor Randmeer/Polyvalk
Week 30,00
Whit sun / 
Ascension Day / Frohnleichnam
23,00
Easter 17,50

Life jackets Week (price per piece) 8,00